SCDA is proud to support Nana's House |
Player | Feats |
---|---|
Andrew L. | T |
Bob E. | 0T5 |
Bob G. | 4T0, T, 2T1, 4T0, T |
Carey A. | 4T0, Ro9!!!, T |
Charlie M. | T, 4T0, 0T7 |
Daniel S. | T |
Danny M. | 2T1 |
Dave B. | 4T0, T, 4T0, 4T0, T, T |
David A. | T, T, T, T |
David L. | T, 2T5, T, 4T0 |
Duke | 4T0, 4T0, T |
George D. | T, 0T5, 2T1, 2T5, T, T, 0T5, T |
James D. | 1 |
Jason S. | T |
Jim F. | T, 0T1, 2T5 |
Joe H. | T, T |
Joe L. | T, 2T9, T, T, 2T5 |
Justin R. | T |
Ken M. | T, T, 0T1on, T, T, T |
Kevin K. | T, T |
Kevin S. | T |
Kyle H. | T, 4T0, T |
Lee Q. | 3T3 |
Mark S. | T |
Matt M. | T, T, T, 8T0!!!, T, 4T0, T, T, T, 8T0!!! |
Matt McC. | T, 2T1, T, 4T0 |
Matthew M. | T |
Mike H. | T, T, 4T0, 4T0, T |
Mike S. | 1T4, 3T3, 2T3 |
Mike S. | T, T |
Mister | 1T7out, 4T0 |
Mitch S. | T, T |
Perry J. | 1T4 |
Pete M. | T, T |
Ray C. | T |
Ray D. | 2T1, T, 4T0 |
Ray F. | T, T, T |
Robert W. | 2T0, T |
Scott W. | 2T7, 1T7 |
Sean R. | 4T0 |
Simon W. | T, 2T5 |
Snowman | T, 2T3, 4T0 |
Spencer S. | 3T3 |
Stacey B. | 4T0 |
Todd B. | 3T5, 1T5 |
Tony T. | T, T, 1T7, T, 4T0, 2T5, T |
Player | Feats |
---|---|
Andrew L. | 4T0, T, 2T1 |
BennyIce | 0T6 |
Bob G. | T, T, T, T, T, T, T, T |
Brent K. | T |
Carey A. | T, 2T1, T, T, T, 8T0!!!, T, T |
Chad W. | 4T0 |
Charles L. | T, T, T |
Dale B. | 2T1 |
Daniel S. | 2T0 |
Dave B. | 4T0, 0T5, T, 4T0, 2T5, T, 8T0!!! |
David A. | 1T8, T, 3T2, T, 2T1, 5T8out, 2T5 |
David L. | T, 4T0, T, 4T0, 4T0 |
Don M. | T, T |
Duke | 4T0, T, T, 8T0!!!, 2T3, 0T1, 4T0, T, T, 0T1 |
Floyd F. | T |
Iceman | 2T5, T, 2T9, T |
James D. | T |
Jason E. | 3T5, T, T |
Javier N. | T, T, 2T5, T |
Joe H. | 2T5, T |
Joe L. | 2T9, T, T, T |
Josh M. | T |
Justin R. | 4T0, T |
Ken M. | T, 4T0, T, T, T, 2T0, T |
Kenneth R. | T, T |
Kevin B. | 3T4, T |
Kevin K. | T, 3T4, T, 1T6, T |
Kevin S. | T, 0T1, T |
Kyle R. | 3T1 |
Leamon J. | T, 8T0!!! |
Lee Q. | T |
Mark S. | 2T5, T |
Matt M. | 4T0, T, T, T, T, 8T0!!!, T, T, T, T |
Matthew M. | T |
Mike B. | T |
Mike S. | 0T1, 3T2, 2T1 |
Mike S. | 0T2 |
Pete M. | T, 4T0, T, 4T0, T, 4T0 |
Ray D. | 4T0, 0T5, 1T9 |
Ray F. | T, 3T2, 3T5 |
Raymond B. | T |
Robert P. | Ton |
Scott W. | 1T8 |
Simon W. | 2T3, T, T, T |
Snowman | T, 2T1 |
Tommy G. | T, 1T7, T, 2T5 |
Player | Feats |
---|---|
BennyIce | T |
Bob G. | T, 2T0, T, 4T0, T, T |
Brent K. | 2T1, 2T4 |
Carey A. | T, 4T0, T, 6T4out, T, T, T, T |
Darren C. | 3T4, T, T, T |
Dave B. | T, T, 4T0, T, T, T, 8T0!!!, T, 4T0, 4T0 |
David A. | 2T3, 4T0, T, T, 0T5, T |
Duke | 4T0, T, T, T, T, T, T |
Gary S. | T, 2T3 |
George D. | Ro9!!!, Ro9!!!, 0T1 |
Iceman | Ro9!!!, T |
James D. | T |
Jason E. | 1T0 |
Jay V. | 2T1 |
Joe H. | 3T8 |
Joe L. | 2T1, T, 3T7 |
Jon A. | T |
Josh M. | 2T0 |
Justin R. | T, T, T, T, T |
Ken M. | T, T, 8T0!!!, T, Ro9!!!, 8T0!!! |
Kenneth R. | 1T4, 4T0, T, 2T0 |
Kevin B. | 2T1 |
Kevin S. | T, 2T0, T |
Lee L. | T, T, T, T, 1T5 |
Mark S. | T |
Matt McC. | T, 4T0, T, 2T7, T |
Matthew M. | 0T7, 2T3 |
Mike B. | 2T5, T, T, T, 2T1, T |
Mike H. | 2T1, Ro9!!!, T, T, T |
Mike S. | 3T3, 3T3, 3T0, 2T3 |
Mike S. | T |
Mike W. | 0T8on, 3T3 |
MMFW | T, 4T0, T |
Perry J. | 3T3 |
Pete M. | 94out |
Pete S. | 4T0 |
Ray C. | 2T5, 1T2on |
Ray D. | T, 2T1, T, 4T0, T |
Ray F. | 2T3, 1T6 |
Raymond B. | T, T |
Scott W. | 2T1, 4T0 |
Seth D. | 1T9, T, 4T0, T, 4T0 |
Shane V. | T |
Snowman | 4T0, T, T, T, T, T, T |
Spencer S. | T |
Tim B. | T |
Todd B. | T, 2T1 |
Tommy G. | T, T, T |
Player | Feats |
---|---|
BennyIce | 2T5 |
Bob G. | T, T, 2T0, T, 4T0, 4T0, T |
Butch W. | 1T2, 2T1, 0T8 |
Carey A. | T, 4T0, T |
Charlie M. | T, T, 2T1, T |
Dale B. | 2T0 |
Dan T. | T |
David L. | T, 8T0!!!, T, 4T0, T |
Duke | T, T, T, T, T, T |
George D. | 1T2, 2T1, T, 2T1, 0T6out, 3T3 |
Iceman | 2T1, 1T8, 4T0 |
Jack B. | 1T9 |
James D. | 4T0, 2T3, 1T7 |
Jason E. | T, T |
Javier N. | T, 4T0, T |
Joe L. | 4T0, 8T0!!!, T, T, 4T0, 1T2on, T, T |
Jon A. | T, 2T0, T |
Josh M. | 2T2 |
Justin R. | T |
Keith J. | 2T1, T |
Kenneth R. | 4T0, T, T, T, T, T |
Kevin B. | T, 4T0, T |
Kevin K. | T, 4T0, 2T3 |
Kevin S. | T, 2T0, 2T0 |
Lee Q. | T, 4T0 |
Mark S. | T, 3T0, T |
Matt M. | T, Ton, 4T0, T, T, 4T0, 1T8out, Ro9!!! |
Matt McC. | T, T |
Mike B. | T, T, T |
Mike H. | 4T0, T, 1T9out, T, T |
Mike S. | 3T3, 0T5 |
Mitch S. | T |
Pete M. | T, T, 8T0!!!, T |
Ray D. | T, 1T2on |
Ray F. | T |
Raymond B. | 4T0, T, T, T |
Rob F. | 3T3, 2T1, 3T3 |
Robert P. | T |
Seth D. | T, 4T0, 3T0 |
Shane V. | 0T4, T |
Simon W. | T, T, Ro9!!!, 4T0, T |
Snowman | 2T3, 2T1 |
Tim B. | T, T, T |
Tommy G. | 2T1, 1T9 |
Tony T. | 4T0, T, T, T, 4T0, 2T1, T, T, T |
Player | Feats |
---|---|
Andrew L. | T, T |
BennyIce | 3T3 |
Bob G. | T, 4T0, T, 4T0, T |
Brent K. | T, T |
Carey A. | T, T, 4T0, T, 4T0 |
Dan T. | T |
Darren C. | 2T5, T, T |
Dave B. | T, 4T0, 15darts, 4T0, 4T0, T, 4T0, 4T0, Ro9!!!, 4T0, 2T5 |
David A. | T, T, T, T, T |
David L. | T, 4T0, 4T0, T, 4T0, 4T0, 2T5 |
Don M. | T, 0T1 |
Gary S. | 7T1 |
George D. | 7T1, 1T8 |
Jack B. | 3T4 |
Jim F. | T |
Joe H. | T, T, T |
Jon A. | 3T5, 3T2, 3T2, T |
Justin R. | T, 1T4 |
Ken M. | 2T5, T, T, 4T0, T, T, T, T |
Kenneth R. | 1T6, T, T, T |
Kevin B. | 2T4, 3T5, T |
Kevin K. | 1T6, T |
Kevin S. | T, Ro9!!! |
Kyle H. | T, T, 4T0 |
Leamon J. | T, T |
Lee Q. | 1T9 |
Mark L. | T |
Mark S. | T |
Mike B. | 4T0, T, 4T0, 3T5, T |
Mike H. | T, 3T2 |
Perry J. | T |
Pete M. | T, T, T |
Pete S. | 2T5 |
Ray D. | T, 3T6, T, 2T3 |
Ray F. | T, 2T1, T |
Raymond B. | T, T, 4T0, T, T |
Rob F. | T |
Robert W. | T, 1T5 |
Sean R. | T, T |
Seth D. | T, 3T9, T, 0T9on, 3T5, T, T, T |
Shane V. | T |
Simon W. | T, T, T |
Snowman | 8T0!!! |
Tim B. | 2T0, 1T6, T, T, 0T1 |
Todd B. | 2T1 |
Tommy G. | T, T |
Tony T. | 4T0, T, T, T, 2T3, 2T5, T |
Vern W. | 2T1 |
Player | Feats |
---|---|
Bob G. | T, T, Ro9!!!, T |
Brent K. | T, 2T1, T |
Butch W. | 4T0, 4T0 |
Carey A. | T, 4T0, T, T, T, T |
Chad W. | 3T4, 4T0, 3T2 |
Charles L. | T |
Charlie M. | T |
Danny M. | 0T1 |
Darren C. | T, 2T5 |
Dave B. | 14darts, T, T, T, 4T0, T, 4T0, T, 4T0, 2T5 |
David A. | T, T, T, T, T, T, T, 4T0 |
Duke | 4T0, T, T, T, T, T, T |
Ed T. | 2T1, 1T4 |
Gary S. | 1T4 |
James D. | T, T |
Jason E. | 2T1 |
Javier N. | T, T, T, T, T |
Joe H. | T |
Joe L. | 4T0, T, T, T |
Justin R. | T, T, T, T |
Ken M. | T, T, T, T, T, T, T |
Kevin K. | 2T1 |
Kevin S. | T, T, T |
Lee L. | 2T0 |
Lee Q. | T |
Mark S. | T, 2T1 |
Mike B. | T, T |
Mike S. | T, 0T5, 2T1 |
Mike W. | 3T3, 7T1, T, Ro9!!!, 2T3, 2T1 |
Mister | 53on |
MMFW | 4T0, 2T0, T, T, T |
Pete S. | T, T, T |
Ray D. | T |
Ray F. | 2T5, 4T0, T, T |
Rob F. | T |
Snowman | 4T0, 0T3, T, T, 2T1, T, T |
Tim B. | T, T, T |
Todd B. | T, T |
Tommy G. | T, T, T, T |
Vern W. | 2T4 |
Player | Feats |
---|---|
Bob G. | T, T, T, T, 2T0, T |
Brent K. | T, T |
Carey A. | T, 3T7, T, T, 2T1, 3T9, Ro9!!!, T, T, 3T9, T |
Charles L. | T, T |
Charlie M. | 4T0, 4T0, T, T, 4T0, T |
Dale B. | 3T4 |
Danny M. | 2T1, T, 2T5 |
Dave B. | T, T, T, Ro9!!!, 4T0, 4T0, T, 3T5 |
David A. | T, T, 4T0, T |
David L. | T, T, T, T, T |
Duke | T, T, 4T0, T, T, 4T0, T |
Floyd F. | 4T6 |
Iceman | 3T5, 2T0 |
Jack B. | 4T0 |
James D. | T, 1T5, 2T5 |
Javier N. | 3T7, 4T0, T, 2T1 |
Jim G. | 0T9, 1T8out, 3T3 |
Joe H. | T, T |
Joe L. | 4T0, 2T5 |
Justin R. | T, 2T0, T, T, T, T |
Kenneth R. | T, 4T0, T |
Kevin K. | 0T1, T, T |
Kevin S. | 3T2, 1T7 |
Lee Q. | 2T5 |
Mark L. | 2T3, 3T7, T, 3T3 |
Matt M. | 8T0!!!, 4T0, T, 2T5, 4T0, 4T0, T |
Mike S. | 3T3, 1T5, 3T3 |
Mike S. | 2T0 |
Mike W. | 3T0, 1T7, 3T3 |
MMFW | 3T5, T |
Perry J. | T |
Pete M. | T, T, T, T, T |
Ray C. | T, 2T1, 4T0, 2T5 |
Ray D. | T, 4T0, T |
Ray F. | T, 3T5, T, T |
Raymond B. | 3T3, 2T9, T, 3T5 |
Rob F. | 1T1 |
Robert P. | T, 4T0 |
Robert W. | T, 4T0, T |
Shane V. | T, 8T0!!! |
Simon W. | 4T0, 4T0, T, T, T |
Snowman | T, T, 1T2 |
Spencer S. | 2T3 |
Tommy G. | T |
Tony T. | T, T, 4T0 |
Player | Feats |
---|---|
Andrew L. | T, 4T0 |
BennyIce | 3T3, 1T7, 1T7 |
Bob E. | T, 4T0 |
Bob G. | 1T4, 3T4, T, Ro9!!!, 4T0, T |
Brent K. | T, T, 2T1, T, T |
Butch W. | T, 1T7, T |
Carey A. | T, T, T, 1T1out, T, T, T, T, T |
Dan T. | 1T5 |
Darren C. | 4T0 |
Dave B. | T, T, 8T0!!!, 4T0, 4T0, T, T, T, 4T0, 4T0 |
David A. | Ro9!!!, 4T0, T, 3T3, T |
Duke | T, T, T, 2T3, T, 1T8, T, 2T5, T |
George D. | T, T, T, T, 2T5, 3T9 |
Iceman | T |
Jack B. | 2T2 |
James D. | T |
Jason E. | 4T0, T, T, Ro9!!! |
Javier N. | T |
Jay V. | 2T5, 0T4, T |
Jim F. | 4T0 |
Jim G. | 2T0on |
Joe H. | T, 2T5 |
Joe L. | 4T0, 4T0 |
Jon A. | T, T, T, 2T5, T |
Josh M. | T, 1T5 |
Justin R. | 3T4, 0T2on |
Ken M. | 2T5, T, T, 2T0 |
Kenneth R. | T |
Kevin B. | 1T6, T |
Kevin K. | T |
Kevin S. | T, 2T5 |
Lee L. | T, T |
Matt M. | T, 4T0, T, T, T, T, 4T0 |
Matt McC. | T, 0T2, 2T0, T, Ro9!!!, 4T0, T, T |
Matthew M. | T |
Mike B. | T, 4T0 |
Mike H. | 4T0, T, 2T5, T, T, 5T2on, 4T0, T, 2T1 |
Mike S. | 3T3, 3T3, 3T5, 2T3 |
Mike S. | T, T |
Mike W. | 3T3, 3T3 |
MMFW | T, 4T0, 4T0, 2T1 |
Perry J. | T |
Ray C. | 4T0, T, T |
Ray D. | T, T, T, 3T4 |
Ray F. | T, T |
Robert P. | T, T |
Scott W. | T, 7T1 |
Seth D. | T, 0T5, 4T0, 4T0 |
Simon W. | T, T, T, 0T6, T, T |
Snowman | 2T1, 0T9, T |
Spencer S. | T |
Todd B. | 4T0 |
Tony T. | 2T5, T, T, T, T |
Player | Feats |
---|---|
Bob G. | T, T, T, 4T0, T, T, T, 3T5, T, T |
Brent K. | T, 2T5 |
Butch W. | 4T0, T |
Carey A. | 1T0, T, 4T0, T, 2T1, T, 3T4, T, T |
Charlie M. | T, 2T1 |
Dale B. | T |
Darren C. | 2T5, T, T, T, T |
David L. | T, T, 2T1, T, T, T, 4T0 |
Don M. | 2T4, 2T0, 2T1, T |
Duke | T, T, T, 2T5, T, T, 2T1, T |
Floyd F. | 3T3, T |
George D. | Ro9!!! |
Iceman | 3T0, 0T2 |
James D. | T, 2T0, T, T |
Jason E. | 4T0, T, T, T |
Jay V. | T |
Jim F. | 4T0, T |
Jim G. | T |
Joe H. | T, T, T |
Joe L. | 2T1, 2T2, 3T4 |
Jon A. | 2T5 |
Justin R. | 1T4, T, T, T |
Kenneth R. | T |
Kevin B. | T, T, T |
Kevin S. | 8T0!!! |
Lee L. | T |
Mark S. | T, T |
Matt M. | 3T5, T, T, T, T, 4T0, T, T, T |
Matt McC. | T, T, T |
Matthew M. | T |
Mike B. | 3T5, T, T |
Mike H. | T, T, 8T0!!!, 4T0, T, 4T0, 8T0!!! |
Mike S. | 1T7, 1T5 |
Mike S. | T |
MMFW | T, T, 3T5, 1T6, T |
Ray D. | 4T0 |
Ray F. | 1T7, 1T6 |
Raymond B. | T, 2T5 |
Rob F. | 2T0 |
Scott W. | 2T1 |
Seth D. | T, 8T0!!!, T |
Shane V. | T, 4T0, 2T0, 4T0 |
Simon W. | T, T, 4T0, T, 3T5 |
Snowman | 2T1 |
Tony T. | 3T8 |
Vern W. | 2T0 |
Player | Feats |
---|---|
Andrew L. | 0T1, T, 2T0, 4T0, 2T1 |
BennyIce | T, 2T7 |
Bob E. | 0T1 |
Bob G. | 4T0, T, 2T1 |
Butch W. | T |
Carey A. | T, T, T, T, T, T, T, T |
Chad W. | T |
Charles L. | T |
Darren C. | 4T0, 4T0, 1T5 |
Dave B. | 4T0, 3T4, T, 4T0, 1T3, 4T0, T |
Floyd F. | 1T8, T |
Gary S. | 3T3 |
George D. | 2T5, 1T9, 2T0, 4T0, 1T9, 2T9, Ro9!!!, 0T5out, Ro9!!!, 2T9, 0T5out, 2T5, 4T0 |
Jack B. | 2T0, 1T1 |
James D. | 4T0, 2T0 |
Jason E. | T, 4T0, 2T1 |
Jim F. | T, 1T3, T, T, 4T0, T |
Joe H. | T, 4T0, 0T5, 1T4 |
Joe L. | 2T1, T, 4T0, 3T4, T |
Justin R. | T, 2T3 |
Keith J. | T |
Ken M. | 2T7, T, 4T0, T, 2T3, T, T |
Kenneth R. | 4T0, T, 2T3, T |
Kevin B. | 3T6, 3T6 |
Kevin S. | T |
Leamon J. | T |
Mark S. | T, 4T0 |
Matt M. | T, T, T, T, T, T, T, 8T0!!!, T |
Matt McC. | T, T, T, T, T, T, T, T |
Mike B. | T, T, T, 4T0 |
Mike H. | T, T, T, T, 3T4, T, T, T, T, 3T4 |
Mike W. | 3T3 |
Mister | T |
MMFW | T |
Perry J. | 2T5, T |
Pete S. | 4T0 |
Ray C. | T |
Ray D. | 2T1, T, T, T, T |
Ray F. | T, 0T1, T |
Rob F. | 2T3, T |
Robert W. | T |
Scott W. | T |
Seth D. | 3T0, T, 3T0, T, 4T0, T, 4T0, T, T, T |
Shane V. | 2T5 |
Simon W. | T, 3T6, 4T0 |
Snowman | T, T, T, T, T |
Tim B. | T, 2T1, T, T |
Todd B. | 2T1 |
Tommy G. | T |
Tony T. | T, T, T, 1T8 |
Vern W. | 1T8on |
Player | Feats |
---|---|
BennyIce | 3T5 |
Bob G. | T, T, 4T0, T, T, T, Ro9!!! |
Brent K. | 2T5, 2T5 |
Carey A. | T, 4T0, Ro9!!!, T, T, T, 4T0, 4T0, T |
Chad W. | T |
Charles L. | 2T1, 4T0, T, 4T0, 2T0 |
Charlie M. | 4T0, T, T, T |
Dan T. | T |
Danny M. | T, 4T0 |
Darren C. | T, T |
Dave B. | 3T5, T, 0T5, 4T5, 4T0, T, 13darts, T, 4T0 |
David A. | T, 8T0!!!, T, T |
David L. | 14darts, T, T, 2T3, Ro9!!!, T, T, 2T1 |
Don M. | 5T6 |
Duke | T, T, 4T0 |
Gary S. | 3T5, 2T1, T |
George D. | T, T, T, T, 8T0!!!, T |
James D. | 4T0, T |
Jason E. | 4T0, T, Ro9!!!, T |
Javier N. | 4T0, T |
Joe L. | 0T5, 2T1 |
Justin R. | T, 0T1, T, T |
Ken M. | 2T5, T, 8T0!!!, 4T0, T, T, T, 0T5 |
Kenneth R. | T, T, Ro9!!!, 4T0, T |
Kevin S. | 2T1, T, 2T1, T |
Kyle H. | T, T, 1T9 |
Lee L. | 2T1, 1T9, T |
Lee Q. | T |
Mark S. | T, T |
Matt M. | T, T, 2T2, T, T, 4T0, 2T1 |
Matt McC. | 2T0, 4T0, T |
Matthew M. | T |
Mike B. | 4T0, 2T5, 4T0, 3T4, T, 4T0 |
Mike H. | 2T5 |
Mike S. | 1T4, 3T3, 3T3, 3T3 |
Mike S. | 2T5 |
Mike W. | 3T3, 3T3, 1T7 |
Pete S. | 2T0 |
Ray C. | 1T1 |
Ray D. | 2T5, T |
Ray F. | 2T0 |
Rob F. | 1T4, 3T3 |
Robert W. | 1T9, T |
Scott W. | T |
Seth D. | T, T |
Simon W. | 4T0, 4T0, T, 4T0, T |
Spencer S. | T, T |
Stacey B. | T |
Tim B. | 2T0 |
Tommy G. | T |
Vern W. | 1T7, 2T8, 6T5 |
Player | Feats |
---|---|
BennyIce | 1T7 |
Bob E. | T, 4T0, T |
Bob G. | T, T, T, 4T0, T, 2T3, T, 2T0, T |
Brent K. | 1T7, T |
Butch W. | T |
Carey A. | 0T7, 4T0, 1T1, T, T, 3T3 |
Charlie M. | T, T, 4T0, T, 3T8 |
Dale B. | 2T2 |
Dan T. | 4T0, 3T2, T, T, T |
Dave B. | 4T0, T, 2T1, T, T |
David A. | 4T0, T, T, T |
David L. | T, 4T0, T |
Don M. | 3T5 |
Duke | 2T5, T, T, T, T |
Gary S. | 1T9, 7T4, 3T3, T |
Iceman | T, 2T1, T |
Jack B. | 1T7, 0T8 |
James D. | T, T, T |
Jason E. | T, T |
Javier N. | T, T, T |
Joe H. | 1T9out, T, T |
Joe L. | 2T1, 4T0 |
Jon A. | 4T0 |
Jon C. | 1T2 |
Justin R. | T, T |
Kevin B. | T, 4T0 |
Kevin K. | 4T0 |
Kevin S. | T, T, 0T1 |
Lee Q. | 3T7, T, 4T0 |
Mark S. | T, T, T, 4T0 |
Matt M. | 8T0!!!, T, T, Ro9!!!, 4T0, T, T |
Mike B. | 2T1, 0T3, T, T |
Mike W. | 1T2, 1T3out |
MMFW | 4T0, 4T0, T |
Ray C. | 2T5, T |
Ray D. | Ro9!!!, T, 2T5, 2T1, 3T8, 4T0 |
Ray F. | 4T0, T, 4T0, T |
Rob F. | T, 0T2 |
Robert W. | 1T5, T |
Scott W. | 1T5, T, 4T0, T |
Shane V. | T |
Simon W. | T, T, 4T0 |
Snowman | T, T |
Spencer S. | T |
Stacey B. | T |
Tommy G. | T |
Tony T. | T, 4T0, T, T, T, T |
Player | Feats |
---|---|
Bob G. | T, T, T |
Brent K. | 2T3, T |
Charlie M. | T, T |
Dale B. | T |
Darren C. | 0T1, 2T1, 4T0 |
Dave B. | 1T0, 4T0, 4T0, T, 3T7, 0T3, T, 8T0!!! |
David A. | Ro9!!!, 1T0, 3T7, T, T, T, 3T0 |
Duke | T, T, T, T |
George D. | 0T5, T, 4T0 |
Jack B. | T |
Jason E. | 2T5, Ton, T |
Jim F. | T, T, T, T, T |
Joe H. | T, T |
Joe L. | T, T |
Jon A. | 4T0, 4T0 |
Justin R. | T, T, 4T0, T |
Ken M. | T, T, 4T0, T, 2T1, 3T4 |
Kenneth R. | 2T3, T, 2T1, T |
Kevin B. | 2T5, T, 2T5, T, T |
Kevin K. | 2T0, 1T4, 4T0, 1T8 |
Kyle H. | 3T5 |
Lee L. | T |
Lee Q. | T |
Matt McC. | 2T5, T, T |
Mike H. | 4T0, 2T1, T, T, T, T |
Mike S. | 1T7 |
Mike S. | 3T4 |
Mike W. | 2T1 |
MMFW | 4T0, T, T, 4T0, T, 3T2 |
Ray C. | 2T2, T |
Ray D. | 2T3, 3T9, T, T |
Ray F. | T, T, T, T, T, T, 2T1, T, T |
Robert P. | T, T |
Seth D. | T, T |
Snowman | T, 4T0, T |
Spencer S. | T |
Todd B. | T, T, 3T5 |
Tommy G. | 2T1 |
Player | Feats |
---|---|
BennyIce | 7T1, 3T3 |
Bob G. | 3T5, T |
Brent K. | T, 0T8, 1T9, T |
Carey A. | T, T, T, 2T1, T, 4T0, T, T, T, T |
Charles L. | T, 2T0 |
Charlie M. | T, 4T0 |
Dan T. | 2T5 |
Darren C. | T, 1T8 |
David L. | T, T, 4T0, T |
Don M. | 2T1 |
Duke | T, 4T0, 2T1, 4T0 |
Gary S. | 4T0, 2T5, 2T1, 0T5, T, T, 2T1 |
George D. | 4T0 |
Iceman | 2T5 |
Jared B. | 2T5 |
Jason E. | T, T |
Javier N. | 2T5, T, T, T, 3T5 |
Jim F. | T, 3T5 |
Joe H. | 4T0, T, 2T1, T |
Joe L. | T, T, 2T3, T |
Jon A. | T |
Justin R. | 4T0, T, 2T1, 4T0 |
Kenneth R. | T, 1T7 |
Kevin B. | T, T |
Kevin S. | 0T5 |
Kyle H. | T, T, 4T0, T, 3T7 |
Lee L. | 0T3 |
Lee Q. | 8T0!!! |
Mark S. | 2T1, Ro9!!! |
Matt M. | 4T0, T, Ro9!!!, 2T1, T, T, T, 8T0!!!, 8T0!!! |
Matthew M. | 4T0 |
Mike B. | T, T |
Mike H. | 4T0, T, Ro9!!!, 2T1, T, T, T, 2T5, T |
Mike S. | 1T5, 3T3, 3T3, 3T3, 3T0on, 1T3 |
MMFW | T, T |
Pete S. | T, 2T5 |
Ray D. | T, T, T, 4T0 |
Ray F. | T, 2T1, T |
Raymond B. | 0T2, 2T5 |
Rob F. | T |
Robert P. | T, T, T |
Seth D. | T, 4T0, T, T, 4T0, T, T, T, 2T1 |
Shane V. | 1T6, T |
Simon W. | T, 4T0, T, 2T1, 4T0, T, 2T5 |
Snowman | Ton, T, T, 2T5 |
Spencer S. | 2T5, 2T0 |
Stacey B. | T, 2T5 |
Tim B. | 1T5 |
Tommy G. | T, T |
Tony T. | 4T0 |
Player | Feats |
---|---|
Andrew L. | 8T0!!!, 4T0, T |
Bob E. | Dead Eye!!, 1T8, 2T0, T |
Bob G. | T, T, T, 4T0, T, 4T0 |
Brent K. | T, T |
Carey A. | T, 15darts, T, 0T1out, T, T, T, T, Dead Eye!!, T, T, T |
Chad W. | T |
Darren C. | 3T5 |
Dave B. | T, 8T0!!!, 4T0, T, T, 4T0, T, T |
David A. | T, 2T1, T, T, T, T |
David L. | 2T5, 3T5, T, T, T |
Don M. | 0T5, 2T1 |
Floyd F. | T |
Gary S. | 3T5, 3T3 |
George D. | T, 0T8, T, T |
Jack B. | T |
James D. | T |
Jim F. | T, 8T0!!!, 7T4 |
Jim G. | T |
Joe H. | T, 2T5, T, 2T5 |
Jon A. | T, T, 3T5, 4T0, T, 3T5 |
Justin R. | T, T, T |
Keith J. | 2T9, T |
Ken M. | 2T1, 8T0!!!, 2T5, T |
Kenneth R. | T, 2T1, 4T0, T, T, 4T0, T |
Kevin B. | 3T3 |
Kevin S. | T, T |
Lee L. | T |
Matt M. | 3T5, T, 2T5, 8T0!!!, T, T, 2T1, 4T0, 4T0, T, 2T1 |
Matt McC. | T, T, T |
Mike B. | T, T |
Mike H. | T, 2T5, T, T, 4T0, 2T0, T |
Mike W. | 2T1 |
Pete S. | T, T |
Ray C. | 4T0 |
Ray D. | T, T |
Ray F. | T, 8T0!!! |
Raymond B. | T, 4T0, 6T0, T, 4T0 |
Robert W. | 4T0 |
Seth D. | T, 3T3, T, T, 2T5, T |
Simon W. | T, T, T, 2T1, T, T |
Stacey B. | 2T1, 2T1 |
Tommy G. | T, 1T5 |
Player | Feats |
---|---|
Dave B. | Dead Eye!!, 8T0!!! |
Matt M. | Ro9!!! |
Ray F. | Ro9!!! |
Player | Feats |
---|---|
Lora W. | 0T2 |
Robin D. | T, 3T4, T |
Sheila A. | 34out |
Sonya W. | 1T6on, 0T1 |
Tammy W. | T, T, T |
Virginia N. | 0T2 |
Player | Feats |
---|---|
Annmarie K. | T, 4T0, T |
Greta F. | T |
Robin D. | 0T1, 1T8 |
Tammy W. | 4T0, 4T0, 4T0, 0T5, 4T0, T |
Tina B. | T |
Player | Feats |
---|---|
Annmarie K. | T |
Billie-Jo A. | 1T1 |
Claudine M. | T, Ro9!!!, 2T5 |
Doretha S. | 2T0on |
Jenn C. | T, 2T0, T |
Maria K. | 0T2 |
Sonya W. | 1T1 |
Tina B. | T |
Trish H. | 2T5, T |
Virginia N. | T |
Player | Feats |
---|---|
Annmarie K. | T |
Tammy W. | 2T4, 4T0 |
Tina B. | T |
Trish H. | T |
Player | Feats |
---|---|
Claudine M. | T |
Lora W. | 1T6 |
Maria K. | 1T4 |
Melia S. | T |
Sheila A. | 2T0 |
Tammy W. | T, 4T0, T, T, 2T3, 2T3, T |
Trish H. | T, T, T |
Tyler M. | 3T2 |
Player | Feats |
---|---|
Claudine M. | T |
Lora W. | 2T0 |
Robin D. | 4T0, 2T1 |
Sheila A. | 4T0 |
Tammy W. | 4T0, T, T, T, T |
Player | Feats |
---|---|
Greta F. | 1T4 |
Jenn C. | 3T3, 2T5, 4T0 |
Sheila A. | 3T3, 59out |
Tammy W. | T, T |
Tina B. | 3T5 |
Trish H. | T |
Player | Feats |
---|---|
Annmarie K. | 3T4, 2T1, T |
Billie-Jo A. | 2T3 |
Doretha S. | T |
Jenn C. | T |
Lora W. | 0T2 |
Maria K. | 3T3 |
Robin D. | T |
