SCDA is proud to support Nana's House |
Player | Feats |
---|---|
Andrew L. | T, T, T, T, T, 2T1 |
Anthony T. | T, 4T0 |
Bob G. | T, T, T, T |
Brent K. | T, 4T0, 2T5 |
Buddy | 4T0, T |
Butch W. | T, T |
Colton E. | T, T, T, 4T0, T, T |
Dan T. | T |
Danny D. | Ro9!!! |
Darren C. | T, 2T5, T, T, T |
Dave B. | T, T, 0T5, 2T1, 1T2on, Ro9!!!, T, 0T5, 4T0 |
Dennis S. | 2T0, T |
Don M. | 3T8, 2T0 |
Ev B. | 0T1 |
Floyd F. | T |
Gary S. | 3T3 |
George D. | 4T0, 4T0 |
Iain M. | T |
Jason E. | T, 1T9 |
Jim G. | 1T7, 1T7 |
Joe H. | 2T5, T, 4T0, 3T8, T |
Ken M. | T, T, 8T0!!!, 2T0, T, T, T |
Kenneth R. | T |
Kevin K. | T |
Kevin S. | 2T5, 2T0 |
Leamon J. | T |
Lee Q. | 2T5, T, 2T0, T |
Matt M. | T, 8T0!!!, T, 4T0, T |
Matt McL | T, T, 2T5, T, T |
Mike H. | T, 3T5, T, 4T0, T |
Mike W. | 4T0 |
Paul D. | 2T0 |
Perry J. | 2T9 |
Pete S. | 1T7, 3T3 |
Ray C. | T, 83out, 4T0 |
Ray D. | T, 3T8, T |
Raymond B. | 4T0 |
Scott W. | T, T |
Seth D. | T, 4T0 |
Shane V. | 2T5, T |
Simon W. | 3T8, T, 2T2out, T, T |
Stacey B. | T |
Tim B. | T |
Todd B. | T |
Tyler W. | T, T, T |
Player | Feats |
---|---|
Andrew L. | T, 4T0, T |
Bob G. | T, T |
Brent K. | T, 3T4, T, T, 4T0, T |
Buddy | T |
Butch W. | T |
Carey A. | Ro9!!!, 4T0, T, 1T2on, 4T0, T |
Charles L. | 2T0 |
Charlie M. | 4T0, T, 4T0, T |
Colton E. | 3T3, 4T0, T |
Darren C. | 3T5, T, T, 2T1, T, 2T5, T, 4T0, T |
David L. | 3T5, T, T, T |
Duke | 4T0, 2T1, T, T, 2T1, T, 4T0, T, T, T, 4T0 |
Gary S. | 1T8, 1T9 |
James D. | T, T |
Jason F. | 1T4, 0T7 |
Javier N. | T, 4T0, T, 2T1, T, 2T5, T |
Jim F. | T, T |
Joe H. | 3T8, T, 3T4, T |
Kenneth R. | T, T, T, 4T0 |
Leamon J. | T |
Lee Q. | 1T9, 1T9 |
Matt McL | T, T, 0T5 |
Mike B. | 2T6, 4T0 |
Mike H. | Ro9!!!, T, T, T |
Pete S. | 2T1, 2T1, T |
Ray C. | T |
Ray D. | T, 4T0, T, T, T, T |
Ray F. | T, T |
Raymond B. | T, T, T, T |
Richard L. | 2T1 |
Robert P. | T |
Robert W. | 0T7 |
Russell S. | 8T0!!!, T |
Seth D. | 2T1, 2T5, T |
Simon W. | T, T, 2T0, 0T1on, T, T, 2T1 |
Stacey B. | 0T1, T |
Tim B. | T |
Todd B. | T, T, 3T2 |
Tony T. | T, 2T3, 4T0, 2T7 |
Tyler W. | 3T2 |
Player | Feats |
---|---|
Anthony T. | T |
BennyIce | 1T2, 2T1 |
Bob E. | T, T |
Bob G. | T |
Brent K. | T, 2T5, T |
Bruce F. | T, T, 4T0, 4T0, 4T0 |
Buddy | T, 8T0!!!, T |
Butch W. | T |
Carey A. | T, T, 2T1, T, T, T, T, T |
Charles L. | 2T0on, T |
Colton E. | T |
Dan T. | 1T6, T |
Darren C. | 4T0 |
Dave B. | 4T0, T, 2T1, T |
David A. | T |
Don M. | T |
Batman | 4T0, T |
Floyd F. | T, T |
James D. | 4T0, T |
Jason E. | 1T8out, T, 2T8, 2T1 |
Jason F. | 3T5 |
Jim F. | T, T, T |
Joe H. | 0T6, T, T, 2T1, T |
Joe L. | 2T1 |
Johnathan L. | 1T2 |
Ken M. | 4T0, T, T, 2T5, T, T |
Lee Q. | 4T0 |
Paul D. | T |
Perry J. | 3T2, 0T5 |
Pete S. | 3T8, T, 0T8 |
Robert P. | T, 4T0 |
Robert W. | 3T2 |
Russell S. | 2T5 |
Shane V. | 3T5, T |
Spencer S. | T |
Tim B. | T |
Todd B. | T |
Tony T. | T, 76out, 1T9, 8T0!!! |
Player | Feats |
---|---|
Andrew L. | T, T |
Anthony T. | 4T0, T |
BennyIce | 2T0, 3T5, 3T5, 1T6 |
Bob E. | T, 1T6 |
Carey A. | T, 2T1, T |
Charlie M. | T, T, T, T, T, T, T, T, T |
Danny D. | 2T5, T |
Darren C. | T, T, T, T, 2T1, 4T0 |
Dave B. | 2T1, 2T5, 15darts, 2T1, T, T, 4T0, 4T0, 2T5, T, T, 3T3 |
David A. | T, T, T, T |
David L. | T |
Duke | 4T0, 2T1, T, T, 4T0, Ro9!!!, 4T0, 8T0!!!, T |
Gary P. | 2T6 |
Gary S. | 4T0, T |
George D. | T, 1T9, T, 0T5 |
Iain M. | 2T0, T, T |
James D. | 4T0, 2T3 |
Jason E. | T, 4T0 |
Javier N. | 2T0, T, 2T1, T, T |
Jim F. | 0T5, 8T0!!!, T |
Jim G. | T |
Joe L. | 2T1 |
Kayne S. | T, 96out |
Ken M. | 8T0!!!, T, T, 4T0, T, T, 4T0 |
Kevin K. | T, 4T0 |
Kevin S. | T, T, T, 4T0, T |
Kyle H. | 4T0 |
Lee Q. | T |
Mark L. | 1, 3T5, T, 3T5, 1T9 |
Mark S. | T, 2T0, T |
Matt M. | T, T, T, T, T, T, 4T0, T |
Mike H. | T, 2T5, T, 2T0 |
Mike S. | 3T3, 3T3, T, 0T2 |
Mitch S. | T, T |
MMFW | 8T0!!!, T |
Paul D. | T, T, T, T |
Perry J. | T |
Ray C. | 2T0 |
Ray D. | 15darts, 8T0!!!, 2T5 |
Ray F. | T, T, T, 0T1on |
Raymond B. | 2T3, T, T, T, 2T5, T, T |
Rob F. | T |
Russell S. | T, 1T9, T, T |
Seth D. | 4T0, T, 0T2, T |
Shane V. | T |
Simon W. | T, T, T |
Spencer S. | T |
Thomas S. | 2T0, 3T2 |
Todd B. | T, T |
Tony T. | T, T, T, T, T |
Player | Feats |
---|---|
Anthony T. | T |
BennyIce | T, 3T5 |
Bob G. | T, T |
Brent K. | 4T0, 2T5, T |
Buddy | 2T1 |
Carey A. | T, 4T0, T, T, T, 4T0, Ro9!!!, T |
Charlie M. | T, T, T, T, T, T, 2T0out |
Dan T. | T |
Danny D. | 2T3 |
Dave B. | 4T0, 4T0, 4T0, 4T0, Ro9!!!, 4T0, 4T0, 8T0!!!, 2T1 |
David A. | T, T, T |
Duke | 0T3, T, T, T, T |
Batman | 2T6 |
Ev B. | T |
George D. | T, 2T1, T |
James D. | T, 4T0, T |
Jared B. | T, T |
Jason E. | 2T0 |
Jason F. | 1T7 |
Joe H. | T, T, T, 4T0 |
Joe L. | 4T0, 3T2 |
Johnathan L. | 2T0, T |
Ken M. | T, T, T, T, T, T |
Kenneth R. | T, T, 1T5, T |
Kevin K. | 0T5, T |
Kevin S. | T, Tout |
Lee Q. | 3T3, T, 5T3, T |
Mark S. | T |
Matt McL | 1T5, T, T, T |
Mike B. | T |
Mike H. | T, 4T0, T |
Mike S. | 3T3, 1T7, T, Ro9!!!, 3T3, T |
Mike S. | 2T0 |
Mike W. | 1T7 |
Mister | 4T0 |
Mitch S. | 1T6, 0T1, T |
Paul D. | 0T1, 2T0 |
Ray D. | T, 3T8, 4T0, T |
Ray F. | 1T5 |
Raymond B. | T, T, T |
Rob F. | 1T6 |
Robert P. | 2T1, 2T0 |
Russell S. | 1T8 |
Scott W. | T, T |
Shane V. | T, 4T0 |
Snowman | 1T4, T, T, 4T0 |
Tommy G. | T |
Vern W. | 1T7 |
Player | Feats |
---|---|
Andrew L. | Ro9!!!, T |
Anthony T. | 4T0, T, T |
Bob E. | 2T0 |
Bob G. | T, 1T6, T, T, T, T |
Brent K. | T, 2T0, T, T, T |
Chad W. | 2T1 |
Colton E. | 4T0, 4T0, 2T5, 4T0, 4T0 |
Dan T. | T, T |
Danny D. | 2T5, T, T |
Darren C. | T |
Dave B. | 2T0out, 2T0, 6T5, T, T, T, 4T0, 4T0, T |
David A. | 8T0!!!, T, T |
Dennis S. | T |
Donnie C. | T, 4T0, T, T, T |
Gary S. | 2T1 |
George D. | 1T3out, 3T3, 0T1, T, 2T1, 2T1, 3T0 |
James D. | 4T0, T, T, T |
Jason E. | T |
Jason F. | 1T4 |
Jim F. | T, T, T, 2T1, T, T, 4T0 |
Joe H. | T, T, T, 2T0 |
Joe L. | 4T0, 1T7, T, T |
Johnathan L. | T, T |
Kayne S. | 2T0, T, 2T3 |
Ken M. | T, T, 2T1, 3T5, T, T, T, 4T0, 4T0 |
Kenneth R. | T, 4T0, T, T, 4T0 |
Kevin S. | T |
Kyle H. | 1T6, 4T0, 3T4 |
Lee L. | T, 4T0, T |
Lee Q. | T, T |
Matt M. | T, T, 2T1, T, 4T0, 4T0 |
Matthew M. | T |
Mike H. | 8T0!!!, 2T5, T, 1T9 |
Mike S. | T, T |
Mitch S. | T |
MMFW | T, 6T0on, T, T, 4T0 |
Paul D. | T |
Perry J. | 4T0 |
Ray C. | 2T5, T, 2T5, T |
Ray D. | T, T, 8T0!!!, T, 4T0, T, T |
Ray F. | T, T |
Raymond B. | T, T, T |
Robert P. | 0T2on |
Russell S. | T |
Scott W. | T, 3T6 |
Seth D. | 2T5, T, 2T1, 4T0, 4T0, 2T1, T, T, 1T5 |
Shane V. | T |
Simon W. | T, T, 2T1, T, 4T0, T, 4T0, T |
Snowman | T |
Thomas S. | T, 2T1 |
Todd B. | 2T5 |
Tony T. | 8T0!!!, T, T, 2T3, T |
Player | Feats |
---|---|
Andrew L. | T |
Anthony T. | T, 4T0, T |
Bob G. | 1T8, T, 2T5, T, T, T, 3T0, T |
Brent K. | T, T, 2T3, T |
Butch W. | T, 2T1, T |
Carey A. | 4T0, T, T, 4T0, T, T |
Colton E. | T, 4T0, T, 3T5, 8T0!!!, T |
Dan T. | T, T |
Danny D. | T |
Darren C. | 4T0 |
Dennis S. | T |
Don M. | 1T7 |
Donnie C. | 2T1 |
Floyd F. | T, T, 3T5, T |
Gary S. | 3T4 |
James D. | 4T0 |
Jared B. | T |
Jim F. | T, T |
Jim G. | 3T1 |
Joe H. | T |
Johnathan L. | T, T, T, T |
Kevin S. | 2T7, 1T3, T |
Kyle H. | T, T, T |
Lee Q. | T |
Matt M. | 4T0, T, T, T, T, T, T |
Matthew M. | T |
Paul D. | T, 2T0 |
Ray C. | T |
Ray D. | 4T0, T, T, 0T2, T |
Robert P. | T, T, T, 1T6 |
Russell S. | 8T0!!! |
Scott W. | 2T0 |
Shane V. | T, 2T5, T |
Simon W. | T, 3T5, T, 4T0, 2T5 |
Snowman | T |
Spencer S. | T, T |
Stacey B. | 3T2 |
TJ M. | T, 3T3 |
Todd B. | T |
Tommy G. | T |
Tony T. | T |
Tyler W. | T |
Player | Feats |
---|---|
Andrew L. | 3T3, 2T1, 3T3 |
Bob G. | T, T, T, T, T |
Brent K. | T, T |
Carey A. | 3T3, 4T0, T, 4T0out |
Dale W. | 2T1, 2T1, T |
Dan T. | T, T, T, T |
Darren C. | 2T5 |
Dave B. | T, T, 4T0, T, T, T, T |
David A. | T, 2T0, T |
David L. | T |
Duke | T, T, T, T |
Iain M. | 2T6, 0T1 |
Jason E. | 2T5, T |
Jason F. | 2T0, 2T1, 2T1 |
Javier N. | T, T, T |
Jim F. | 2T1, T |
Joe H. | T, 4T0 |
Joe L. | T, T, 3T5 |
Ken M. | 3T5, T, T, T, 0T5, T, 4T0, 2T5, T, T, T |
Kenneth R. | T, 8T0!!!, T, 4T0 |
Kevin K. | T, 1T6 |
Mark S. | T, T |
Matt M. | T, T, T, T |
Rob F. | T |
Scott W. | T, T |
Shane V. | 2T0 |
Simon W. | T, T, 4T0 |
Snowman | 2T3, T, T, T |
Todd B. | 2T6, 3T8 |
Tommy G. | T, 7T4 |
Tony T. | T, 2T1, T, T, 2T0 |
Tyler W. | 2T1 |
Vern W. | 3T1, 0T2 |
Player | Feats |
---|---|
Andrew L. | 3T4, 3T3 |
Anthony T. | T, T |
BennyIce | 4T0, 1T4, 2T5, 3T5 |
Bob E. | 4T0 |
Bruce F. | 4T0, 4T0, T |
Carey A. | T, T, 2T5, 2T0, 2T5 |
Charlie M. | T, T, T, 4T0, T, 2T0 |
Dale W. | T |
Darren C. | 4T0, 2T5, T |
Dave B. | 4T0, T, T, 4T0, T, T, 4T0 |
David A. | 3T5, T, 2T2, 2T0, 4T0, 4T0, 8T0!!!, T |
Dennis S. | 1T4 |
Don M. | T |
Donnie C. | T, T |
Duke | 4T0, T, 2T5, 3T5, 4T0, 2T1 |
Gary S. | 2T1 |
George D. | 1T6, T |
Iain M. | T |
James D. | T, T |
Jason E. | T, 0T1, 2T5 |
Javier N. | T, 4T0, T |
Jim F. | T, T |
Joe L. | 3T7, 4T0, T, 3T5, 2T9 |
Johnathan L. | T, T, 4T0 |
Jon C. | 1T9 |
Kevin S. | 0T1 |
Kyle H. | 3T3, T, 1T5 |
Lee L. | T |
Mark S. | T, T |
Matt M. | 4T0, T, T, 1T7, 4T0, 4T0, T, 4T0, 4T0 |
Mike B. | 2T0, T, T |
Mike H. | 3T3, 3T3, 3T3, Ro9!!! |
Mister | 4T0, T |
Mitch S. | T |
Ray C. | T, 4T0 |
Ray D. | 2T1 |
Raymond B. | T, T |
Seth D. | T, 4T0, 4T0 |
Shane V. | 2T3 |
Simon W. | 4T0, 8T0!!!, 4T0, 2T5, T, T |
Stacey B. | T |
Thomas S. | T |
Tim B. | 3T0, T |
TJ M. | T, T |
Todd B. | 2T3 |
Tony T. | 4T1, T, T |
Player | Feats |
---|---|
Anthony T. | 0T1, 5T6, T |
Bob G. | T, T, T, T, T |
Brent K. | Ro9!!!, T, 3T2, T, 4T0, 3T5, T |
Bruce F. | T, T, 8T0!!!, T, T, T |
Buddy | T, 1T4 |
Carey A. | 4T0, T, T, 4T0, T, T, 3T1, 0T5 |
Charlie M. | T, T, 2T1, T |
Dale B. | 1T4, T |
Dan T. | 6T0 |
Dave B. | T, T, Ro9!!!, 1T6, T, T, T, 8T0!!!, 4T0 |
David A. | T |
Donnie C. | T, T, T |
Duke | 4T0, T, T, T, 2T1 |
George D. | 4T0, 2T1, T, 3T3 |
Iain M. | T |
Jason E. | 0T8, T, T |
Jason F. | 1T7 |
Javier N. | T |
Jeff D. | 3T3 |
Jim G. | 8T0!!! |
Joe H. | 80on, T, T, T |
Joe L. | T, T, T, T, 0T3 |
Kayne S. | T |
Ken M. | T, 4T0, 4T0, T, T, 4T0, T, T |
Kenneth R. | T, T, 3T5 |
Kevin K. | 2T1, 5T3 |
Mark S. | T, T |
Matt McL | T, T |
Matthew M. | 4T0 |
Mike B. | 0T1, T, 4T0 |
Mike H. | T, T, T, 4T0 |
Mike S. | T, T |
Mike W. | 3T3 |
Mister | T, T |
MMFW | 8T0!!!, T, 2T1 |
Nick B. | T |
Ray D. | 1T8 |
Ray F. | T |
Raymond B. | T, T, T |
Robert P. | T, T, T |
Scott W. | 4T0, T |
Seth D. | 3T7 |
Shane V. | 2T1 |
Snowman | T, 8T0!!!, T, 2T1, 2T4 |
Tim B. | 1T1 |
Tommy G. | 4T0, T, 4T0, T, 7T4 |
Tony T. | T, T, 2T5 |
Player | Feats |
---|---|
Andrew L. | T |
Bob G. | T, T, T, 4T0 |
Buddy | T, 4T0 |
Butch W. | T, 2T1, T |
Chad W. | T |
Dale W. | T |
Dan T. | 2T1 |
Darren C. | T |
Dave B. | T, T, 4T0, T, T, 4T0 |
David A. | 2T5 |
David L. | T |
Donnie C. | T |
Ev B. | 2T0 |
Floyd F. | 1T7, T |
Iain M. | T |
James D. | T |
Jason E. | T |
Jim F. | 0T8, 2T5, T, 0T5, 2T5, 4T0, T |
Joe H. | T |
Joe L. | T, T |
Ken M. | 2T5, T, T, 1T3, T |
Kenneth R. | Tout, T |
Kevin K. | 2T1 |
Kevin S. | 4T0 |
Kyle H. | T |
Matt M. | 1T2on, 2T5, 2T1, Ro9!!!, 4T0, T, 4T0 |
Matt McL | 2T0, T, 4T0 |
Mike B. | T, 4T0, T |
Mike H. | T, 8T0!!!, T, T |
Mike W. | 1T4, 1T7, 3T3, 1T5out |
Mitch S. | T, 2T5, T |
Ray D. | T |
Rob F. | T |
Robert P. | 0T8, T, T |
Scott W. | T, T |
Simon W. | 4T0, T, T, T, 1T7, T |
Snowman | T |
Thomas S. | T, 4T0, T, T |
Tim B. | 1T2 |
Todd B. | 2T8, T |
Tommy F. | 2T0 |
Tommy G. | T |
Player | Feats |
---|---|
Andrew L. | T, T |
Anthony T. | 4T0, 0T1, 4T0, T, 3T4 |
Bob G. | T, T, T |
Brent K. | 0T5, 3T3 |
Buddy | T |
Butch W. | 4T0 |
Carey A. | T, 4T0, T, T, T, T |
Charlie M. | T, 2T1, T, 4T0, T, T |
Colton E. | T, T, 4T0 |
Dan T. | T, T, T |
Danny D. | T, T |
Darren C. | 2T1, 2T1, 4T0 |
David L. | T, 3T5, 2T4, 1T5 |
Don M. | 2T0, T |
Duke | 3T2, T |
Gary S. | 4T0, 0T4 |
George D. | 3T3, T, 3T4, T |
James D. | T |
Jared B. | T |
Javier N. | 4T0, T, T, T, T, T |
Jim F. | T, 3T5, T, T |
Jim G. | 3T4, T, T, T, T |
Joe H. | T, 2T0, T, T |
Kenneth R. | T, T, 2T4, T |
Kevin S. | T |
Lee Q. | Ro9!!! |
Mark S. | T, 1T6 |
Matt M. | 4T0, T, 2T5, 8T0!!!, T, Ro9!!!, T |
Matt McL | T, 3T5, T, 4T0, T |
Mike H. | T, 1T6 |
Mister | T, T |
Mitch S. | T, T |
Pete S. | T, 3T5 |
Ray C. | T, T, T, T, 0T1 |
Ray F. | T, 5T6, 3T7, T, 4T0 |
Raymond B. | T |
Scott W. | 3T3 |
Shane V. | T |
Simon W. | T, 4T0, T, Ro9!!!, T |
Snowman | T, T |
Spencer S. | T |
TJ M. | T |
Tommy G. | 2T3, 3T2, 1T6 |
Tony T. | T, 4T0, T, T, 2T5, 2T0 |
Tyler W. | T |
Vern W. | 3T3 |
Player | Feats |
---|---|
Anthony T. | T |
BennyIce | 0T2 |
Bob G. | T, T, T |
Bruce F. | T, T, 4T0, T, T, 4T0 |
Buddy | 4T0 |
Carey A. | 4T0, T, T, T, T, T, T, T |
Colton E. | T, 4T0 |
Dale W. | T |
Dan T. | T, 1T3 |
Danny D. | T |
Darren C. | T, T |
Dave B. | 4T0, T, T, 4T0, T |
David A. | T, 4T0, T |
David L. | 3T2 |
Donnie C. | T |
Duke | 4T5, T, T, 1T9, T |
James D. | 4T0, 1T7 |
Jason E. | 2T0 |
Jason F. | 0T3 |
Javier N. | T, T |
Jim F. | T |
Joe H. | T, T |
Joe L. | 3T3, T, 2T5 |
Ken M. | T, 4T0, Ro9!!!, T |
Mark S. | T, 2T5 |
Matt M. | T, T, T, T, T, 2T5, T, T, 4T0 |
Mike S. | T, T, T |
Mike W. | 3T3 |
MMFW | T, 4T0 |
Pete S. | 1T7, 2T5 |
Ray C. | 2T0on |
Ray F. | 2T5 |
Rob F. | T, T, 2T0, 2T0, T |
Robert P. | T |
Shane V. | T |
Simon W. | T, T, T, T, T |
Snowman | T |
Todd B. | 2T1, 1T7, 4T0, 1T0 |
Tommy G. | T |
Tony T. | Ro9!!!, 4T0, 2T1, 2T3 |
Player | Feats |
---|---|
Andrew L. | T, 1T4 |
Anthony T. | T, T, 1T2 |
BennyIce | 2T5, 1T7 |
Bruce F. | 8T0!!!, 0T1, T, Ro9!!!, 2T0, T |
Carey A. | T, T, T, T, T, Ro9!!!, T, 2T5 |
Chad W. | 2T5 |
Dan T. | T |
Danny D. | 2T1 |
Darren C. | T, T, T, T |
Dave B. | 8T0!!!, 4T0, 4T0, T, 4T0, 4T0, T, T |
David A. | T, 4T0 |
David L. | T, T, T |
Duke | 2T0, T, 2T5, T |
Ev B. | 2T1 |
Floyd F. | 89out, 3T2 |
Gary S. | Ro9!!! |
George D. | T, 2T1, 7T1, 7T1, T |
Iain M. | T, T |
James D. | 3T3, T, 4T0, T |
Jason E. | 2T0, T |
Javier N. | 4T0, 2T1 |
Jim F. | T, T, 3T4, T, Ro9!!!, T, T |
Joe L. | T, 3T5 |
Johnathan L. | T, 2T5 |
Ken M. | 2T0out, 2T0, 2T5, T, Ro9!!!, 4T0, T, T |
Kevin K. | 4T0, 2T5 |
Kevin S. | 0T1 |
Leamon J. | 2T1 |
Matt M. | T, 1T8, T, T, 4T0, T, 4T0, T |
Matt McL | T, 2T1, T, T |
Matthew M. | T |
Mike B. | T, T, T, T |
Mike H. | T, 4T0, 0T8 |
Mike S. | 1T8, 3T4 |
Mike S. | T |
Mitch S. | T |
MMFW | T |
Pete S. | T |
Ray F. | 4T0, 2T5, T |
Raymond B. | T, T |
Robert P. | T, T |
Russell S. | 3T4 |
Scott W. | 4T0 |
Seth D. | 4T0, T |
Shane V. | T, T, T |
Simon W. | T, T, 2T1, T, T, 4T0 |
Spencer S. | 1T6 |
Tim B. | T |
TJ M. | 2T1, 3T3 |
Todd B. | T, T |
Tony T. | T, T, 2T5 |
Player | Feats |
---|---|
Anthony T. | T |
BennyIce | 1T4, 3T3, 8T0!!! |
Bruce F. | T, T, T, 4T0 |
Buddy | T |
Carey A. | T, Ro9!!!, 1T8, 2T5, 3T0, 4T0, 4T0, T, 2T5 |
Chad W. | T |
Dan T. | T |
Dave B. | T, 4T0, T, T, T, T, 4T0 |
Donnie C. | 2on, T |
Floyd F. | 2T5 |
George D. | 2T3, 0T3out |
James D. | 0T1, 4T0 |
Jason E. | T |
Jason F. | 1T4out |
Joe H. | T |
Joe L. | T, T |
Johnathan L. | T |
Ken M. | 2T5, T, T, 4T0, T |
Kevin S. | T, 3T8 |
Mike B. | T, T |
Mike H. | T, T, 4T0, T, T, T, T, 4T0 |
Mike W. | 2T1 |
Mitch S. | 3T4 |
Paul D. | 0T1 |
Ray D. | T, T |
Russell S. | T |
Seth D. | T, Ro9!!! |
Shane V. | T, 80on |
Stacey B. | T, T |
Tim B. | 2T1 |
Tony T. | T, T, T, T |
Vern W. | T |
Player | Feats |
---|---|
No records found. |
Player | Feats |
---|---|
Annmarie K. | T, T, T |
Deborah S. | 1T2 |
Doretha S. | 3T3, 1T2 |
Lisa S. | 2T9 |
Sonya W. | 1T3 |
Tammy W. | T, T, 3T2 |
Tina B. | Ro9!!!, 2T3 |
Player | Feats |
---|---|
Lisa S. | 1T6, 3T4 |
Maria K. | 3T3 |
Sheila A. | 3T2 |
Tammy W. | 2T1, 2T3, 1T4out, T |
Player | Feats |
---|---|
Annmarie K. | T |
Christine G. | T, T, 1T0 |
Cori D. | T |
Deborah S. | 54on |
Mary E. | 1T4 |
Sheila A. | 1T8 |
Trish H. | T, 4T0 |
Player | Feats |
---|---|
Annmarie K. | 3T5, 4T0, T |
Maria K. | 0T2 |
Sheila A. | T |
Sonya W. | 4T4 |
Tammy W. | 4T0, 4T0 |
Trish H. | T |
Player | Feats |
---|---|
Annmarie K. | T |
Christina L. | 1T5, 3T4 |
Christine G. | T |
Cori D. | T, 1T5 |
Tammy W. | 8T0!!! |
Trish H. | T, 4T0 |
Player | Feats |
---|---|
Doretha S. | T |
Lisa S. | T |
Robin D. | 3T3, 2T1 |
Tammy T. | T |
Tammy W. | T, T, T, T |
Tina B. | 2T8 |
Player | Feats |
---|---|
Sheila A. | 2T0 |
Tammy W. | 4T0, T, 4T0, T, 2T0 |
Player | Feats |
---|---|
Sheila A. | 2T5, T |
Tammy T. | 7T4 |
Player | Feats |
---|---|
Tammy T. | T, 61on |
Tammy W. | 2T1 |
Tina B. | 1T7, 0T5 |
Trish H. | T |
Player | Feats |
---|---|
Christine G. | T |
Cori D. | 0T8 |
Doretha S. | 2T0 |
Maria K. | 2T3 |
Sheila A. | 2T0 |
Tammy W. | T, T, T |
Tina B. | T |
Player | Feats |
---|---|
Annmarie K. | T, 4T0 |
Christine G. | 4T0 |
Doretha S. | 0T5 |
Maria K. | 1T7 |
Player | Feats |
---|---|
Christina L. | 4T0, 2T5 |
Cori D. | 2T5 |
Doretha S. | 2T1 |
Sheila A. | 74out |
Tammy W. | T, 4T0, 4T0 |
Player | Feats |
---|---|
Lisa S. | T, 3T4 |
Sheila A. | 0T1 |
Tina B. | 8T0!!! |
Player | Feats |
---|---|
Annmarie K. | T, 0T1 |
Christina L. | 2T6, T |
Maria K. | 3T0 |
Tammy W. | T, 1T5, 8T0!!!, T, 4T0 |
Trish H. | 2T1 |
Player | Feats |
---|---|
Annmarie K. | T, 2T3, T |
Christina L. | 1T9 |
Cori D. | 0T2out, T |
Maria K. | 1T4, 3T3 |
Robin D. | T, 3T2 |
Tammy W. | 3T8, 4T0, 8T0!!! |
Trish H. | T |
Player | Feats |
---|---|
No records found. |