Player | Feats |
---|---|
Andrew R. | T, T |
Ben W. | T |
Bob G. | T, T, 4T0 |
Brent K. | 0T1, T |
Carey A. | T, T, T, 4T0, T, 4T0, T |
Chad S. | T, T |
Charles L. | T |
Charlie M. | T |
Chris B. | T, 4T0, 80on, 4T0 |
Colton E. | 1T5, T |
Danny D. | 4T0, 1T2 |
Darren C. | T, T, T |
David A. | 2T1, 2T3 |
Duke | T, T, T, T, T, T, T |
Freddy T. | T |
George D. | 4T0, T |
Iceman | 3T7 |
Jason E. | 2T5, T, 0T5, T |
Jason S. | T, 3T8, T, 4T0 |
Jerry W. | 4T0 |
Jim G. | 2T1, 1T7, 3T3 |
Joseph H. | T, T |
Kenneth R. | T, T, T |
Kevin K. | T |
Lee L. | 2T5, T, 4T0, 1T9, 4T0 |
Lee Q. | 1T4 |
Mark S. | T |
Matt M. | T, T, T, T, T, T, T, T, 4T0 |
Mike B. | Ro9!!!, 8T0!!!, 3T3 |
Mike H. | T, T, T, T, T |
Mike S. | Tout |
Mike W. | 2T1, T, 4T6, T, 92on |
Old Man Don | 3T9 |
Paul D. | 0T1, T, T, 8T0!!!, T, T, T |
Perry J. | T |
Pete S. | 1T6, T, T |
Ray D. | T |
Ray F. | T, T, T, 4T0 |
Seth D. | 3T7, T, T, T, T, T |
Shane V. | 1T6 |
Skittles | 1T4 |
Stacey B. | T |
Tommy G. | T |
Tony T. | 1T9out, T, 4T0, T, 3T5 |
Player | Feats |
---|---|
Adrian S. | T |
Ben W. | 3T4, 1T5, T |
Bob G. | 2T5, T, T, 3T8, T |
Brent K. | T, T, T, Ton, 4T0, T, T, 3T2 |
Butch W. | 2T0, 2T5 |
Carey A. | T, 4T0, T, 2T3, T |
Colton E. | 17darts, 8T0!!!, T, T, T |
Danny D. | 2T0, T |
Danny M. | T |
Darren C. | T |
Duke | T, T, T, T, T, T, T |
Batman | 0T2 |
Floyd F. | T |
Freddy T. | 0T4 |
Gary S. | 3T3 |
George D. | 2T1, 8T0!!!, Ro9!!!, 1T9, T |
Iceman | 3T5, 1T9 |
James D. | T |
Jason E. | 2T1 |
Jason S. | 2T5, T, T |
Jerry W. | T |
Jim F. | T, T, 4T0 |
Joseph H. | T |
Kenneth R. | 2T5, T, T, T, T, T, T |
Kevin B. | T, 4T0, T, T, T |
Kevin K. | 2T5, T |
Kevin S. | T, T |
Leamon J. | 4T0 |
Mark S. | T, 1T6 |
Matt M. | Ro9!!!, T, T, Ro9!!!, Ro9!!!, 4T0 |
Matt S. | T |
Michel W. | T, T, T |
Mike B. | T, T |
Mike H. | T, 4T0, T, 3T7, 4T0, T |
Mike S. | T, 3T3, 1T9, T |
Mike S. | T |
Jeff M. | 1T8 |
Paul D. | 2T5, 4T0 |
Ray D. | T, T |
Richard K. | Ton |
Robert P. | 2T5, 2T0 |
Russell D. | T |
Seth D. | 1T3 |
Shane V. | T |
Snowman | 1T4, 2T2 |
Spencer S. | T |
T-Rex | T, T, 0T5 |
Tommy G. | T, T, T, 3T4 |
Tony T. | 4T0, T, T, 1T7, T, Ro9!!! |
Player | Feats |
---|---|
Adrian S. | T |
Bob G. | 4T0, T, T, 0T4, T, T |
Brent K. | 4T0 |
Butch W. | 4T0, T, 1T9 |
Carey A. | T, 4T0, T, 3T9 |
Carlos | T |
Chad S. | T, T |
Charles L. | T, 2T0 |
Chris B. | T, T, T, T, T, T |
Colton E. | T, 2T5, T, T, T |
Darren C. | 2T5 |
David A. | 4T0 |
Duke | 3T4, T, T, T |
Gary S. | 3T5 |
Gator | T, T |
George D. | 2T5, 2T5, T, 2T5 |
James D. | 2T1, T |
Jared B. | T |
Jason E. | 6T8, T |
Jim F. | T, 4T0, T |
Jim G. | 2T2, 3T3, T |
Joseph H. | T |
Kenneth R. | 1T2 |
Kevin B. | 4T0 |
Kevin K. | T, 3T6, 8T0!!!, T |
Kevin S. | 2T1, 2T5, T, 2T1, 0T1, T |
Lee Q. | T |
Mark S. | 1T2, T |
Matt M. | 8T0!!!, 3T1, 4T0, T, T |
Mike H. | T, Dead Eye!!, T, T, T, T, T, 2T5, T |
Mike S. | 1T7 |
Mike S. | T |
Mike W. | T, 2T8, T, 3T5 |
Old Man Don | 2T6 |
Paul T. | T, T |
Pete S. | Ro9!!! |
Ray D. | 1T6, T, 1T8out |
Robert P. | 2T0 |
Seth D. | T, T, T, 4T0, T, T, 1T7 |
Snowman | 3T3, 3T3 |
Spencer S. | 2T4 |
Stacey B. | 3T4 |
TJ M. | 3T3, 4T5, 1T5 |
Tommy G. | 0T9 |
Tony T. | T, 4T0 |
Willard T. | T |
Player | Feats |
---|---|
Adrian S. | T, 2T0 |
Bob G. | 4T0, T, T, 4T0, T, T, 4T0 |
Brent K. | 4T0, 4T0 |
Brian H. | T |
Bruce F. | 4T0, T, 2T5, T |
Chad S. | T, T |
Charles L. | 2T1, T, 2T1, T |
Chris B. | 3T3 |
Colton E. | T, T, T, T, T, T |
Dan T. | 3T0, T, 2T0, T |
Danny D. | T, 2T0, T, T |
Darren C. | 1T5 |
David A. | T, T, 2T5 |
Duke | 2T1, T, T, T, T |
Floyd F. | 0T8 |
Freddy T. | 4T0, T |
George D. | 1T5, 0T5, 3T4, T, 8T0!!!, T |
Iceman | Ro9!!!, T, T |
James D. | T, 2T5, T |
Jason E. | T, T, T |
Jason S. | T |
Jerry W. | 0T7 |
Jim F. | 4T0 |
Joseph H. | T, T, T |
Kenneth R. | T, T |
Kevin B. | 4T0, T, 4T0 |
Kevin K. | T, T |
Kevin S. | T |
Leamon J. | T |
Mark S. | T |
Matt S. | 2T1 |
Michel W. | 3T7 |
Mike B. | 1T0, T, T |
Mike H. | T, T, 4T0, T, T, 4T0, 4T0 |
Mike S. | 7T1, 3T0, 4T0, T |
Mike W. | 3T5, T, 4T0, T, 4T0 |
Old Man Don | T, T |
Paul D. | T, T |
Pete S. | 1T2 |
Ray F. | T, 2T1 |
Robert P. | 4T0, T |
Robert W. | T, T |
Seth D. | 2T0, T, 4T0, 0T4 |
Shane V. | T |
Simon W. | 2T5, 4T0, T, T, T |
Skittles | 0T1 |
Snowman | 0T3 |
Tommy G. | Ro9!!!, T |
Tony T. | 1T6, T |
Willard T. | T |
Player | Feats |
---|---|
Ben W. | T |
Bob G. | T, 2T1, T |
Brent K. | T, T, T, T, 2T5 |
Bruce F. | 4T0, T, T, T, 4T0, T, T, T, 2T5 |
Butch W. | 2T5 |
Carey A. | 2T5, 8T0!!!, 4T0, T |
Carlos | 2T2, T |
Charles L. | T, 2T0, 4T0 |
Chris B. | T |
Colton E. | T, T, T, 4T0, 2T1, T, T |
Danny D. | T |
Darren C. | 3T5 |
Duke | T, 3T3, T, T, 16darts, T, 4T0, T, T |
Freddy T. | 0T1, T |
Gary S. | T, 0T1, 3T3 |
George D. | 0T5, 0T5, T |
Gregg M. | 3T5 |
Iceman | 4T0 |
Jason S. | T, T, T |
Jerry W. | T |
Jim F. | T |
Kenneth R. | 7T1, T, 3T4 |
Kevin K. | 2T1, 2T5, T |
Lee Q. | 2T6 |
Matt M. | T, T, T, T, T, 4T0, T, T |
Michel W. | T |
Mike B. | T, Ro9!!!, T, 2T5, T |
Mike H. | 8T0!!!, T, T, T |
Mike S. | 2T9 |
Mike W. | Ro9!!!, T, 2T3, T, T, T |
Old Man Don | 3T8 |
Paul D. | 2T1, T, 2T1, 2T5, T |
Pete S. | T |
Ray C. | 1T1, 2T5, T |
Ray D. | 3T3, T, T, T |
Richard K. | T, 2T5 |
Robert W. | 4T0 |
Russell D. | 2T5 |
Seth D. | T, 7T1 |
Spencer S. | 1T5 |
Stacey B. | T |
TJ M. | 3T3, 3T3 |
Tommy G. | T |
Tony T. | 1T7, T, T, T, T |
Player | Feats |
---|---|
Adrian S. | 2T1 |
Bob G. | T, T, T, T, T, 4T0, T |
Brent K. | T, T, T, T, T |
Brian H. | T |
Butch W. | T |
Carey A. | 2T0on, 4T0, 2T5, 3T4, T, T |
Charlie M. | T, T, T, T |
Colton E. | T, 4T0 |
Dan T. | T, 3T5 |
Danny D. | T, T, T |
David A. | 3T4, T, 4T0, T, T |
David L. | T, 3T8, 4T0, T, T, 2T1 |
Duke | T, T, T, 4T0, T, T, T, T, 1T9 |
Gary S. | 1T7 |
Gator | 1T6, 3T3, T |
Iceman | 2T5, 1T7 |
James D. | T |
Jason S. | T, T, 2T0, T |
Jim F. | T, T, 2T1, T |
Jim G. | T, 2T1 |
Joseph H. | T, T, T |
Kenneth R. | Ro9!!!, T, T, Ro9!!!, T, T |
Kevin K. | T, T, 8T0!!! |
Kevin S. | 2T1 |
Lee L. | 1T8, 4T0 |
Lee Q. | 1T5, 2T0, 2T0out, T, T |
Mark S. | T, T, T |
Matt M. | T, 3T7out, Ro9!!!, T, T, T |
Michel W. | 2T1 |
Mike B. | T, 1T0 |
Mike H. | Ro9!!!, 3T7, T, T, 8T0!!!, T |
Mike S. | 2T1, 7T4, 3T4 |
Old Man Don | 3T5 |
Pete S. | 3T2 |
Ray C. | 4T0 |
Ray D. | 3T2, T |
Richard K. | T, T, T, T |
Robert W. | 2T4, T |
Seth D. | 1T9, 3T6, T, T, 2T7, T |
Shane V. | T, 1T6, 4T0, 5T6 |
Snowman | 4T0, T |
Stacey B. | 4T0 |
Tony T. | 2T5, T, 1T6, T, T, T, T |
Vern W. | T |
Player | Feats |
---|---|
Ben W. | T, 0T1, 2T1 |
Bob G. | T, T, T, 5T0out, 4T0, T, 15darts, 4T0, 4T0 |
Brent K. | 4T0, 8T0!!! |
Brian H. | T, 2T0, T |
Butch W. | T |
Carey A. | 0T5, T, 2T1 |
Chad S. | T, 0T1 |
Charlie M. | T, T |
Chris B. | T, T, 7T1 |
Dale B. | T |
Danny D. | Ro9!!!, T, 4T0 |
Darren C. | 2T5, 4T0 |
Duke | T, T, T |
Floyd F. | 1T6, 2T5 |
Freddy T. | T |
Gary S. | T |
Gator | 4T0, 3T2, T |
Iceman | 3T8, 4T0, 2T3, 4T0 |
James D. | T, 4T0, 4T0, T, 2T2 |
Jason E. | T |
Jason S. | 4T0, T, Dead Eye!!, T |
Jerry W. | T, T, 93out |
Jim F. | 2T0, T, Ro9!!!, T |
Joseph H. | T, T |
Kenneth R. | T, 2T5, 2T3 |
Kevin K. | 4T0, T, 4T0, T |
Lee L. | T, 2T5, T, T |
Mark S. | 1T6 |
Matt M. | 4T0, 15darts, T, T, 4T0, Ro9!!!, T, 4T0 |
Michel W. | 4T0, 3T3, 2T1 |
Mike H. | T, T, T, T, 4T0 |
Mike S. | 3T3, T, 3T3, 3T3 |
Mike W. | T, T, T |
Paul T. | 2T1 |
Pete S. | 2T1, T |
Ray D. | T, T, 4T0, 0T5, T, 2T5 |
Ray F. | T |
Richard K. | T, T |
Robert P. | T |
Robert W. | Ton, 2T5 |
Russell D. | 2T1 |
Scott W. | 2T6 |
Seth D. | T, 2T2, 3T7 |
Snowman | T |
TJ M. | 3T3, 2T0 |
Tommy G. | 2T1, T, 3T4 |
Tony T. | T, T, T, T, T |
Vern W. | 1T7, 0T4 |
Player | Feats |
---|---|
Ben W. | 3T4, T |
BJ H. | T |
Bob B. | 0T1 |
Brent K. | T |
Brian H. | 2T0, 3T1 |
Bruce F. | T, T, T, T, 2T5, T, T, 2T5, T, 4T0 |
Carey A. | T, T, 1T7, T, T, T, T, T, T |
Charles L. | 4T0, T |
Charlie M. | 2T1 |
Colton E. | 4T0, T, 4T0, T |
Dan T. | T |
Danny D. | 0T4out |
Danny M. | 0T1, 3T7 |
Darren C. | T, T |
Duke | T, T, T, T, T, T |
Ed T. | 2T0, T |
Gary S. | T, T, 1T1, 2T3, T, 3T5 |
George D. | T, Ro9!!!, T, T, T, T |
Iceman | 2T1 |
James D. | T, T, 2T1, T, T |
Jason E. | T, T, Ton, T, T |
Jim F. | 4T0, T, 4T0, T, T |
Kenneth R. | T, T, 3T5 |
Kevin B. | T, 4T0 |
Kevin K. | 4T0, T, 2T7 |
Kevin S. | T |
Leamon J. | 96out, T |
Lee Q. | T, 4T0 |
Mark S. | T, T, 2T5 |
Matt M. | T, T, 4T0, T, 4T0, T, 1T4, Ro9!!!, 4T0, 4T0 |
Matt S. | 4T0 |
Michel W. | 2T1, T, 2T1, T, 7T1 |
Mike B. | T, 4T0, T |
Mike H. | 4T0, T, T, 2T1, T, T |
Mike S. | 0T2 |
Mike S. | 3T8, T, T |
Old Man Don | 2T1 |
Paul D. | 4T0 |
Paul T. | 4T0 |
Pete S. | T |
Ray D. | T, 4T0, 2T5, T |
Richard K. | T, T, T |
Robert P. | 1T2 |
Russell D. | T |
Ryan D. | T, 2T1, T |
Seth D. | 0T1, 2T2, 3T5 |
Shane V. | T |
Simon W. | T, T, 2T2, T, T, T, T |
Skittles | 0T2 |
Stacey B. | 2T5 |
Tony T. | Ro9!!!, T, T, T |
Player | Feats |
---|---|
Bob B. | 2T1, 2T1 |
Brent K. | 1T5, T, 4T0, T |
Bruce F. | T, 4T0, T, T, T, T, 4T0, 2T3, T, T |
Chad S. | T |
Charles L. | T, T |
Charlie M. | T, T, 3T5, 4T0, T |
Colton E. | T |
Dale B. | 1T9on, 2T5 |
Dan T. | T, 0T1, 2T0, 4T0 |
Danny D. | T, 4T0, T |
Danny M. | T |
Darren C. | 2T1, T, T |
David L. | T |
Duke | T, 4T0, T, T, T, T |
Gary S. | 2T5 |
George D. | T, 3T5, T |
Gregg M. | 2T0, T |
Iceman | 3T3, 1T5, 3T3 |
James D. | 2T5 |
Jared B. | 0T1, T |
Jason E. | T, 2T1, T |
Javier N. | 4T0, T, 2T5, T, T, T |
Jerry W. | T |
Jim F. | T, T |
Joseph H. | T, T, T |
Kenneth R. | 4T0, T, 3T3, T, T |
Kevin B. | 4T0, T, T, T, T |
Kevin K. | T, T |
Mark S. | 2T0, T, T, T |
Matt M. | T, T, T, 4T0, T, T, T, 4T0, T |
Matt S. | T, 2T1, 2T5 |
Michel W. | 4T0, T, 0T4, T, 2T0, 1T8 |
Mike B. | 2T1 |
Mike H. | 4T0, T, T, T |
Mike S. | 7T1 |
Mike S. | T |
Paul D. | T, T |
Pete S. | T, T, 4T0 |
Ray D. | 4T0, T, 2T3 |
Ray F. | 1T9, T, 1T6 |
Russell D. | T |
Scott W. | T |
Seth D. | T, 2T1 |
Shane V. | T, 4T0, T, 3T4 |
Simon W. | 2T5, T, T, 2T7, T, T |
Snowman | 2T2, 3T5, 2T1 |
Tommy G. | 2T1, 1T5 |
Tony T. | T, 4T0, 4T0, T |
Player | Feats |
---|---|
Ben W. | 0T1, 0T1out, T |
Brent K. | T, 2T5 |
Bruce F. | T, T, T, 8T0!!!, T |
Carey A. | T, 2T2, T, 3T8 |
Chad S. | 2T1, T, T |
Charles L. | T |
Colton E. | T, T, 2T7, T, T, 4T0 |
Darren C. | T, T, 2T3 |
David A. | T, 2T5 |
David L. | T, T, 4T0 |
Duke | T, T, 4T0, T, T, T |
Gary S. | 3T5 |
George D. | 4T0, T, 2T0 |
Iceman | T, T |
James D. | 1T9, T, 4T0 |
Jason E. | T |
Jason S. | 2T1, T, Ro9!!!, T |
Jerry W. | 2T5 |
Jim F. | T, T, T |
Jim G. | 1T7 |
Kenneth R. | T, T, T, 4T0, T |
Kevin K. | 3T5, 2T1, 4T0, 2T5 |
Kevin S. | T, 4T0 |
Mark S. | T, 0T5, T, 2T5, T |
Matt M. | T, T, T, 2T1, T, T, T, 2T2 |
Mike H. | T, T |
Mike S. | 0T6, 3T3 |
Mike S. | T |
Mike W. | 2T1, 1T0, T, 0T5, T |
Ray C. | 4T0, T, T |
Ray D. | T, 2T1, 4T0, T, 4T0 |
Richard K. | T, T, 2T3, 1T1 |
Robert P. | T |
Scott W. | T |
Seth D. | T, 2T5, 4T0, 7T7, 3T5, 4T0 |
Shane V. | T, T, T, T |
Simon W. | T, 4T0, T |
Spencer S. | 1T5 |
TJ M. | 1T7out, 1T7, 3T3 |
Tommy G. | 4T0, 4T0 |
Tony T. | 4T0, T, T, T, T, T, 2T3, T, T |
Player | Feats |
---|---|
Andrew R. | 2T1 |
Bob B. | 2T0, 2T5 |
Brent K. | T, T, T, T, T |
Carey A. | T, T, 8T0!!! |
Chad S. | 2T3 |
Charlie M. | T, T, T, T |
Chris B. | 2T1, T, 4T0, 1T1 |
Colton E. | T, 2T1, 3T0 |
Cory L. | T |
Danny D. | T |
Darren C. | 4T0 |
Duke | T, T, T, T, T, Ro9!!!, T, T |
Floyd F. | T |
Gary S. | 4T0, 7T4, 4T0, T |
George D. | 1T9, T, 3T1, 2T3, 3T1out, 0T5, 2T5, 3T3 |
Gregg M. | T, T |
Iceman | 1T2on, 2T5, 4T0, 3T4, 4T0 |
James D. | 4T0, T, 4T0, T |
Jason E. | T, T, 1T1, T |
Jim G. | 2T1, 4T0, T, T, T, 0T5, T |
Joseph H. | T, T |
Kenneth R. | 3T2, T, T, T, T |
Kevin K. | 3T3 |
Kevin S. | 2T1 |
Lee Q. | T |
Mark S. | T, T, 3T5, T |
Matt M. | T, 4T0, T, T, 4T0, T, T, T |
Matt S. | T |
Mike H. | T, T, 1T6 |
Mike S. | 3T3, 3T6 |
Mike W. | T |
Old Man Don | 2T5 |
Paul T. | T |
Ray D. | T, 4T0, T |
Ray F. | T |
Richard K. | T |
Seth D. | 2T1, T, T, T, T, 3T3 |
Simon W. | 0T5, 2T5, T, T |
Snowman | 3T3 |
Spencer S. | 2T7 |
Stacey B. | 3T8 |
TJ M. | 2T0, T |
Tommy G. | 2T5, 2T3 |
Tony T. | T, 3T0, T, 2T1 |
Player | Feats |
---|---|
Ben W. | 3T3 |
BJ H. | T |
Brent K. | 2T5, 4T0, T, T |
Brian H. | 2T1 |
Bruce F. | T, 2T0, T, T, 4T0, 2T1, T, T |
Carey A. | T, T, T, 3T6, 8T0!!! |
Chad S. | T, T, 4T0, 3T8, T |
Charlie M. | T, 4T0 |
Dan T. | T |
Danny D. | T |
David A. | T, T, T, 4T0, 4T0, T |
David L. | T |
Duke | 4T0, T, T, 4T0, T, T |
Floyd F. | 2T6 |
Freddy T. | T |
Gary S. | T, 2T7 |
George D. | 2T5, T, 4T0, T |
Iceman | 4T0, T, 3T3 |
Jared B. | T |
Jason S. | 8T0!!!, 4T0, 4T0, T |
Jerry W. | 1T5, 0T1 |
Jim F. | T, 2T5, Ton, T, 2T7, T, T |
Jim G. | 2T5, 1T4, T, 2T5, T |
Joseph H. | T, T |
Kenneth R. | T, T, 2T5, T, 3T5 |
Kevin B. | Ro9!!!, T |
Kevin K. | T, T, 1T7, 4T0, T, 4T0 |
Kevin S. | 3T4, 2T0, 1T6, 2T0 |
Kyle R. | 2T0 |
Mark S. | T |
Matt M. | 4T0, T, 8T0!!!, 2T1, T, Ro9!!! |
Matt S. | 1T7, T |
Mike B. | T, T, T |
Mike H. | 4T0, T, T, T |
Mike S. | 1T7 |
Mike S. | 3T4 |
Paul D. | 4T0, T |
Paul T. | T |
Pete S. | T |
Ray F. | 8T0!!!, 80on |
Richard K. | T |
Robert P. | T, Ton |
Russell D. | T, T, 2T1 |
Seth D. | T, T |
Shane V. | 3T2, 2T0out, 1T5 |
Tommy G. | T, T |
Tony T. | T, 4T0, T, T, T |
Warren S. | 3T3 |
Player | Feats |
---|---|
Ben W. | 2T0 |
Brent K. | T, 4T0 |
Bruce F. | T, 4T0, T, T, T, T, T, T, T, T |
Butch W. | T, 2T0, 2T0 |
Carey A. | T, T, 2T1, 2T1, 0T5 |
Chad S. | T, T, T |
Charles L. | 2T0, T, T, T |
Charlie M. | 5T2on, 3T6, T, Ro9!!!, T, 4T0 |
Danny D. | 2T0, T, T, 2T3, T, T |
Duke | 2T2, 4T0, T, 4T0, 3T6, 0T2out, T, T, T, 4T0, Ro9!!! |
Gary S. | T, T, 2T1, 4T0, T, T |
George D. | T |
Iceman | T, 4T0, T, 2T3, 4T0, T, Ro9!!! |
James D. | T, T |
Jared B. | T, T |
Jason E. | T, T |
Jason S. | 2T0, T, T, T, T |
Jerry W. | T |
Jim F. | T, T, 4T0 |
Joseph H. | T, T |
Kenneth R. | 3T5 |
Kevin B. | T |
Kevin K. | T, 2T0, T, 8T0!!! |
Kevin S. | T, T, T, T |
Lee Q. | 4T0 |
Mark S. | 4T0, T |
Matt M. | T, T, 2T5, Ro9!!!, 4T0, T, 4T0, T, 4T0 |
Matt S. | 0T5, T, 0T5, T |
Michel W. | 2T9, 2T5, T, 3T2 |
Mike B. | T, 2T5, T |
Mike H. | T, T, 4T0, 4T0 |
Mike S. | 4T0, 3T0, 3T3, T, 1T8 |
Old Man Don | 0T1 |
Ray D. | 2T5, 2T1 |
Ray F. | T, 3T4, T, T |
Richard K. | T |
Robert P. | 2T2on |
Russell D. | T, T |
Seth D. | 4T0, 4T0, T, 4T0, T, 8T0!!! |
Shane V. | T, 92on |
Tommy G. | 2T5, 4T0 |
Tony T. | 4T0, T |
Player | Feats |
---|---|
Andrew R. | 1T5, T |
Bob B. | 2T1 |
Bob G. | T, T, T |
Brent K. | 7T7, T, T |
Bruce F. | T, T, T, 2T0on, T, T, 4T0 |
Chad S. | T, T |
Charles L. | T, T |
Charlie M. | 4T0, T, 4T0, T, 4T0 |
Chris B. | T, 2T4, 4T0, 2T1, T, 8T0!!! |
Colton E. | T, 0T3, 8T0!!!, T, T, 3T1, T |
Darren C. | 4T0 |
David A. | T, T, 1T9, 0T5, T, Ro9!!!, T, 1T9 |
Duke | T, T, 4T0, 8T0!!!, 2T5, T, T, 4T0, 4T0 |
Floyd F. | 1T7, 0T8 |
Iceman | 4T0, 2T5, 2T3, T |
Jason E. | T, T, T, T |
Javier N. | 4T0, T, 4T0 |
Jerry W. | T, 3T5 |
Jim F. | T, T, T, T, T, 2T5, 4T0, 4T0, T, T |
Kenneth R. | 4T0 |
Kevin B. | 2T5 |
Kevin K. | 1T6 |
Kevin S. | T, 2T1, T |
Kyle R. | T |
Lee L. | 1T4 |
Lee Q. | T, T |
Michel W. | T |
Mike B. | 4T0, 1T8, 8T0!!! |
Mike H. | 4T0, T, T |
Mike S. | 7T1 |
Mike W. | 2T5, 3T3 |
Paul D. | 2T5, T, T, 2T4 |
Paul T. | 2T5, T |
Pete S. | 3T8 |
Ray D. | 4T0, T, 2T5, T, T, T |
Ray F. | T |
Robert P. | 2T1, T, 2T0 |
Ryan D. | 2T5 |
Shane V. | T, 4T0 |
Snowman | 2T1, 1T2 |
Tommy G. | 4T0, T |
Tony T. | T, T, T, 4T0 |
Player | Feats |
---|---|
Adrian S. | T |
Bob B. | T |
Bob G. | T, T, T, T, T, 4T0 |
Brent K. | T, T, T |
Bruce F. | 4T0, T, 2T1, T, 4T0, T, 2T1 |
Butch W. | T, T |
Carey A. | T, T, 8T0!!!, 4T0, 1T7, T |
Carlos | 2T5 |
Chad S. | T, 1T5 |
Charles L. | T |
Charlie M. | T, 8T0!!!, T |
Colton E. | 4T0, 2T5, T, 4T0, T |
Danny D. | T, T, T, 2T0, T, T, 4T0 |
Darren C. | 4T0, T |
David A. | T, T, T |
David L. | 4T0, 3T2, T, 4T0 |
Duke | 0T5, T, 4T0, T, T, T |
Floyd F. | 4T0, 0T9 |
George D. | T, 3T5, 3T4, 2T3, T, T, T, 2T5, 0T5 |
Iceman | 2T5, 3T3, T, 2T3, T |
James D. | T, T, 2T5, T, T, T |
Jared B. | T |
Jason S. | T, T, T |
Jim F. | 4T0, T |
Jim G. | 1T4, T, T |
Kevin B. | T |
Kevin K. | 3T3 |
Kevin S. | T, 2T1, T, 2T1 |
Kyle R. | T |
Mark S. | T, T |
Matt M. | T, 4T0, 15darts, T, 0T1, 4T0, T |
Matt S. | T, T, 3T3 |
Mike B. | 2T1, 1T3 |
Mike H. | T, T, T |
Mike S. | 4T0 |
Jeff M. | 0T9, T, 2T5, T, 2T1 |
Mister W. | 3T3, 0T3 |
Perry J. | 1T6 |
Pete S. | 0T2, T |
Ray C. | 4T0 |
Ray D. | T, 8T0!!!, T, 8T0!!!, 4T0 |
Richard K. | 2T6, 8T0!!! |
Robert P. | T |
Seth D. | 3T2, T, T, T |
Shane V. | 2T0, 4T0, T, T, 4T0 |
Simon W. | T, 0T1, T, T, T, T, T, T |
Stacey B. | T |
Tommy G. | 4T0, T |
Tony T. | 2T3, 1T5, T, T, T, T |
Player | Feats |
---|---|
No records found. |
Player | Feats |
---|---|
Annmarie K. | 2T1, 2T5 |
Christine G. | T, T |
Maria K. | 0T3, Ro9!!! |
Sara F. | 0T1, T, 86out |
Sheila A. | 0T6 |
Tammy W. | T, T, 1T9, T |
Trish H. | T, T |
Player | Feats |
---|---|
Annmarie K. | T |
Christine G. | T |
Mary M. | 4T5 |
Robin D. | T |
Sarah P. | T, T |
Tammy W. | 0T1out, T |
Tina B. | 0T9 |
Player | Feats |
---|---|
Christine G. | T, T, 4T0 |
Doretha S. | T |
Jenn C. | 3T5 |
Kristie C. | T |
Maria K. | 3T1, 3T5, T, 3T3 |
Melia S. | T |
Robin D. | T |
Sara F. | 2T5, T |
Sarah P. | T, 2T5 |
Tammy W. | 2T1, T, T, 4T0 |
Tyler M. | 4T0, T, 2T5, T |
Player | Feats |
---|---|
Annmarie K. | T, 0T1, T |
Christina L. | 1T5 |
Robin D. | T |
Sarah P. | T, 4T0, T, T |
Tammy W. | T, T, 2T5, T |
Tina B. | T, 8T0!!!, T, T, 3T4 |
Trish H. | T |
Player | Feats |
---|---|
Annmarie K. | T |
Christina L. | T, 2T5, T |
Christine G. | 2T3, 7T4, T |
Claudine M. | 2T1 |
Kristie C. | 1T2 |
Melody P. | 7T1 |
Robin D. | T |
Sara F. | 0T5 |
Tammy W. | T, 2T0, T, 4T0, T, 4T0, T, 4T0 |
Tina B. | 3T5, T |
Trish H. | 1T6 |
Tyler M. | T, Ro9!!! |
Player | Feats |
---|---|
Jenn C. | T, T, 2T0, T |
Maria K. | 3T1 |
Melia S. | 2T5, T |
Melody P. | 1T2, 3T3 |
Robin D. | 4T0, T |
Sara F. | T |
Sarah P. | T |
Tammy W. | 4T0, T, T |
Tina B. | T, T, T, 3T4 |
Player | Feats |
---|---|
Christine G. | T |
Claudine M. | T, 3T7 |
Jenn C. | 4T0, Ro9!!!, T, 2T3, T, 0T5 |
Maria K. | 1T6 |
Melody P. | 3T3 |
Robin D. | 4T0, 3T2 |
Sara F. | T |
Sarah P. | 3T5 |
Sheila A. | 0T5, T |
Tammy W. | T, T, 71out, T |
Tina B. | T |
Tyler M. | T, 0T1, T, 2T5, T, 3T5 |
Player | Feats |
---|---|
Christina L. | T, 4T0, T |
Christine G. | 2T1, 1T2 |
Doretha S. | 1on, T |
Jenn C. | 7T7, 2T1, T, T, T |
Melia S. | T, T |
Robin D. | T |
Sarah P. | T |
Tammy W. | T, 4T0, T |
Tina B. | 4T0, 4T0, 2T5 |
Player | Feats |
---|---|
Christine G. | 0T1, T |
Doretha S. | 2T4 |
Jenn C. | T, T, T, 2T3, T, T |
Maria K. | T |
Mary M. | 4T0 |
Robin D. | T |
Tammy W. | 2T1, T, 2T1, T |
Tina B. | T, T, 2T1 |
Trish H. | T |
Tyler M. | Ro9!!! |
Player | Feats |
---|---|
Doretha S. | 2T5 |
Maria K. | 3T3 |
Robin D. | T, T |
Tammy W. | T, 2T0 |
Tina B. | 2T1, 2T1 |
Tyler M. | Ro9!!!, T |
